Questyle Sigma Pro
Headphone amplifier with DAC
Digital and analogue inputs
| Measurements | B: 8,5 x H: 15,57 cm |
| Weight (net) | 330.8 grams |
| Digital input(s) | Yes |
| Input, optical (TosLink) | 1 |
| Input, coaxial (S/Pdif) | 1 |
| Input, USB | 2 |
| Input, 3.5 mm TRS | 1 |
| Input, 4.4 mm balanced | 1 |
| Output, 3.5 mm TRS | 1 |
| Output, 4.4 mm | 1 |
| Output, Headphone | 3.5 mm TRS, 1/4" TRS, 4.4 mm balanced |
| Network features | Bluetooth SBC, Bluetooth aptX HD, Bluetooth LDAC |
| THD+N | 0.0002% @48kHz 24bit 1kHz |
| Audio decoding | DSD64 / 2.8 MHz, DSD128 / 5.6 MHz, DSD256 / 11.2 MHz, DSD512 / 22.5 MHz, DXD, MQA decoder and renderer |
| Supported sample rates, kHz | 44.1, 48, 88.2, 96, 176.4, 192, 352, 384, 768 |
| Supported bit depth | 16 bit, 24 bit, 32 bit |
| Roon Tested DAC | No |
| Audio chipset (DAC) | Dual Mono ESS Sabre 9069Q |
| Power | 1200mW @32Ω BAL - 160mW @300Ω BAL - 40mW @300Ω SE |
| Battery capacity, mAh | 4300 |
| Estimated battery life time | Up to 12 hours |
| Charging time | Approx. 3 hours |
| In the box | Users guide |
| Other included accessories | 1.2m USB-C cable, USB-C to A adapter |
| User manual available in | English |
| Made in | China |
