Rotel DX-3
Headphone Amplifier, DAC, and Preamplifier
For the first time ever, Rotel ventures into building a headphone amplifier—and not just any headphone amplifier, but one positioned at the serious end of the market. The Rotel DX3 is not only a high-end headphone amp, it also doubles as a highly competent preamplifier for a quality power amp. The design of the DX3 marks a completely new direction for Rotel, and the build quality strongly evokes the luxurious feel you get when operating their exclusive Michi products. You also get a premium solid aluminum remote control, as well as a beautiful and elegant color OLED display.
The Rotel DX3 features Rotel’s in-house toroidal transformer with a fully cast core for reduced noise, and it uses the ESS9028PRO DAC with 32-bit/768 kHz internal processing for the digital inputs, which include coaxial, optical, and of course USB. The unit supports both a 6.35 mm jack and a 4.4 mm balanced jack, powered by a fully balanced internal circuit for the best possible dynamics, clarity, and headroom. To further emphasize its seriousness as a preamp, the DX3 also includes a balanced XLR output—for the most optimal connection to a power amplifier.
| Measurements | 21,5 x 7,6 x 24,7 cm |
| Weight (net) | 2.7 kg |
| Boxed size | 31,5 x 9,3 x 27,5 cm |
| Weight, boxed | 3.9 kg |
| Digital input(s) | Yes |
| Input, optical (TosLink) | 1 |
| Input, coaxial (S/Pdif) | 1 |
| Input, USB | 1 |
| Input, Stereo RCA | 1 |
| Input, Phono pre-amp | No |
| Output, Stereo RCA | 1 |
| Output, Stereo XLR | 1 |
| Output, Headphone | 1/4" TRS, 4.4 mm balanced |
| Pre-out (stereo) | Yes |
| Audio decoding | DSD64 / 2.8 MHz, DSD128 / 5.6 MHz, DSD256 / 11.2 MHz, DXD |
| Supported sample rates, kHz | 44.1, 48, 88.2, 96, 176.4, 192, 352, 384 |
| Supported bit depth | 16 bit, 24 bit, 32 bit |
| Roon Tested DAC | Yes |
| Audio chipset (DAC) | ESS Sabre ES9028 Pro |
| Power | 4.4mm: 2,8W/16Ω - 1,4W/32Ω - 150mW/300Ω # 6,3mm: 765mW/16Ω - 383mW/32Ω - 41mW/300Ω |
| Number of channels | 2 |
| Amplifier type | Class A/B |
| In the box | Remote control, Power cable, Users guide |
| Other included accessories | USB cable, USB stick with user manual |
| User manual available in | English |
| Power consumption when standby | <0.5 watt |
| Power consumption | 30 watts max. |
| Made in | China |
