Ferrum Audio WANDLA HP
High-end DAC and headphone amplifier
Ferrum WANDLA HP is for you who want a supreme headphone amplifier WANDLA is Ferrum's finest DAC, and now they have merged it with a highly capable headphone amplifier to create a device that can fulfill your wildest head-fi dreams. And as mentioned, this is built on the foundation of an extremely exquisitely designed DAC, which is fully balanced from the digital to the analog section and utilizes an in-house developed circuit for the DAC chip – which is more important than the DAC chip itself – as well as very expensive, internal components that you normally do not find in this price range.
But the headphone section is by no means an afterthought, as you get a whopping 3.5 watts (50 ohms) of output power and components carefully selected and tuned for the WANDLA HP. Therefore, you get a super open, detailed, and dynamic experience with the WANDLA, where control, neutrality, and the ability to resolve nuances give you a brand-new understanding that 'musicality' does not necessarily have to sound warm, dark, and soft. If you want to give the WANDLA HP even better conditions to perform, the HYPSOS power supply is a perfect, obvious upgrade. It builds upon the already impressive level of detail and excellent bass control already present in the WANDLA, but simply adds greater control, a wider, deeper, and taller soundstage, as well as a more airy top end.
| Measurements | W: 21.7 x H: 5 x D: 20.6 cm |
| Weight (net) | 1.9 kg |
| Digital input(s) | Yes |
| Input, optical (TosLink) | 1 |
| Input, coaxial (S/Pdif) | 1 |
| Input, I2S | 1 |
| Input, USB | 1 |
| Input, AES/EBU | 1 |
| Input, Stereo RCA | 1 |
| Input, HDMI | 1 |
| Output, Stereo RCA | 1 |
| Output, Stereo XLR | 1 |
| Output, Headphone | 1/4" TRS, 4.4 mm balanced |
| Audio decoding | DSD64 / 2.8 MHz, DSD128 / 5.6 MHz, DSD256 / 11.2 MHz, DSD512 / 22.5 MHz, DXD, MQA decoder and renderer |
| Supported sample rates, kHz | 44.1, 48, 88.2, 96, 176.4, 192, 352, 384, 768 |
| Supported bit depth | 16 bit, 24 bit, 32 bit |
| Roon Tested DAC | No |
| Audio chipset (DAC) | ESS Sabre ES9038PRO |
| Power | Balanced: 0.75w at 300 Ohm, 3.5w at 50 Ohm, 1.4w at 32 Ohm | Single ended: 0.2w at 300 Ohm, 1w at 50 Ohm, 1.4w at 32 Ohm |
| In the box | Remote control, Power cable, Users guide |
| User manual available in | English |
| Power consumption | 35 watts max. |
| Made in | Poland |
